Duskblade level 3 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 13 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Crown of Might | Transmutation | PH2 | 1 hour/level (D) or until discharged | Touch | 1 standard action | ||
| Crown of Protection | Transmutation | PH2 | None | 1 hour/level (D) or until discharged | Touch | 1 standard action | |
| Dispelling Touch | Abjuration | PH2 | None | Instantaneous | Touch | 1 standard action | |
| Doom Scarabs | Conjuration/Necromancy | PH2 | None | Instantaneous | 60 ft. | 1 standard action | |
| Energy Aegis | Abjuration | PH2 | None | 1 round | Close (25 ft. + 5 ft./2 levels) | 1 immediate action | |
| Energy Surge | Transmutation | PH2 | None | None | None | None | |
| Halt | Transmutation | PH2 | None | 1 round | Close (25 ft. + 5 ft./2 levels) | 1 immediate action | |
| Keen Edge | Transmutation | PH | 10 min./level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Magic Weapon, Greater | Transmutation | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Protection from Energy | Abjuration | PH | 10 min./level or until discharged | Touch | 1 standard action | ||
| Ray of Exhaustion | Necromancy | PH | Ray | 1 min./level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Regroup | Conjuration | PH2 | None | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Vampiric Touch | Necromancy | PH | Instantaneous/1 hour; see text | Touch | 1 standard action |
‹‹ previous
1
next ››
(total 13 items)