Hexblade level 3 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 8 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Fracturing Weapon | Transmutation | FoW | 1 round/level | Touch | 1 standard action | ||
| Hood of the Cobra | Illusion | CM | None | 1 round/3 levels; see text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Hound of Doom | Illusion | CW | Shadowy hound | 1 minute/level (D) or until destroyed | Close (25 ft. + 5 ft./2 levels) | 1 round | |
| Nightmare Terrain | Illusion | CM | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Phantasmal Strangler | Illusion | CM | 5 rounds | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Rend Essentia | Necromancy | MoI | None | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Trance of the Verdant Domain | Enchantment | DM | None | Instantaneous | 30 ft. | 1 standard action | |
| Unbind Chakra | Necromancy | MoI | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ previous
1
next ››
(total 8 items)