Beguiler level 4 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 11 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Charm Monster | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Confusion | Enchantment | PH | 1 round/level | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Crushing Despair | Enchantment | PH | 1 min./level | 30 ft. | 1 standard action | ||
| Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | 1 standard action | ||
| Invisibility, Greater | Illusion | PH | 1 round/level (D) | ||||
| Locate Creature | Divination | PH | 10 min./level | ||||
| Mirror Image, Greater | Illusion | PH2 | None | 1 minute/level (D) | Personal; see text for mirror image (PH 254) | 1 immediate action | |
| Phantom Battle | Illusion | PH2 | None | 1 round/level | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Rainbow Pattern | Illusion | PH | Colorful lights with a 20-ft.-radius spread | Concentration +1 round/level (D) | Medium (100 ft. + 10 ft./level) | See text | 1 standard action |
| Solid Fog | Conjuration | PH | 1 min./level | ||||
| Whelm, Mass | Enchantment | PH2 | None | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)