Hexblade level 1 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 12 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Armor Lock | Transmutation | CS | None | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Augment Familiar | Transmutation | CW | None | Concentration + 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 action | |
| Bloodletting | Necromancy | CM | None | See text | Touch | 1 swift action | |
| Catsfeet | Transmutation | CM | None | Instantaneous | Personal | 1 immediate action | |
| Death's Call | Necromancy | CM | None | Instantaneous | 10 ft. | 1 standard action | |
| Detect Weaponry | Divination | Ci | Concentration, up to 10 min./level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Distract Assailant | Enchantment | CAd | 1 round | Close (25 ft. + 5 ft./2 levels) | 1 swift action | ||
| Karmic Aura | Abjuration | CM | 1 round/level | 20 ft. | 1 swift action | ||
| Mage Burr | Transmutation | CS | None | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Peacebond | Transmutation | Ci | None | 10 min./level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Phantom Threat | Illusion | CW | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 action | |
| Reaving Aura | Necromancy | CM | None | Instantaneous | 10 ft. | 1 swift action |
‹‹ previous
1
next ››
(total 12 items)