Urban Druid level 4 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 16 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Antiplant Shell | Abjuration | PH | 10 min./level (D) | 10 ft. | 1 standard action | ||
| Blight | Necromancy | PH | Instantaneous | Touch | 1 standard action | ||
| Cure Serious Wounds | Conjuration | PH | |||||
| Dispel Magic | Abjuration | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Dominate Person | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | 1 round | ||
| Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | 1 standard action | ||
| Giant Vermin | Transmutation | PH | 1 min./level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Hold Monster | Enchantment | PH | |||||
| Legend Lore | Divination | PH | See text | Personal | See text | ||
| Leomund's Secure Shelter | Conjuration | PH | 20-ft.-square structure | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | 10 minutes | |
| Locate Creature | Divination | PH | 10 min./level | ||||
| Minor Creation | Conjuration | PH | Unattended, nonmagical object of nonliving plant matter, up to 1 cu. ft./level | 1 hour/level (D) | 0 ft. | 1 minute | |
| Repair Critical Damage | Transmutation | DC | |||||
| Repel Vermin | Abjuration | PH | 10 min./level (D) | 10 ft. | 1 standard action | ||
| Rusting Grasp | Transmutation | PH | See text | Touch | 1 standard action | ||
| Scrying | Divination | PH | Magical sensor | 1 min./level | See text | 1 hour |
‹‹ previous
1
next ››
(total 16 items)