Demonic
Spells in Demonic domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Demon Wings | Transmutation | BV | None | 10 minutes/level | Personal | 1 action | |
| Demon Wings | Transmutation | FCI | None | 10 minutes/level (D) | Personal | 1 standard action | |
| Demoncall | Divination | BV | None | Instantaneous | Personal | 1 action | |
| Demoncall | Divination | FCI | None | Instantaneous | Personal | 1 swift action | |
| Demonflesh | Transmutation | BV | None | 1 minute/level | Personal | 1 action | |
| Demonflesh | Transmutation | FCI | None | 1 minute/level | Personal | 1 standard action | |
| Fiendish Clarity | Divination | BV | None | 10 minutes/level | Personal | 1 action | |
| Fiendish Clarity | Divination | FCI | None | 10 minutes/level | Personal | 1 standard action | |
| Utterdark | Conjuration | BV | None | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | 1 hour |
‹‹ previous
1
next ››
(total 9 items)