Diabolic
Spells in Diabolic domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Devil's Ego | Transmutation | BV | None | 1 minute/level | Personal | 1 action | |
| Devil's Ego | Transmutation | FCII | None | 1 min./level | Personal | 1 swift action | |
| Devil's Eye | Divination | BV | None | 1 minute/level | Personal | 1 action | |
| Devil's Eye | Transmutation | FCII | None | 1 minute/level (D) | Personal | 1 standard action | |
| Devil's Tail | Transmutation | BV | None | 1 minute/level | Personal | 1 action | |
| Hellfire | Evocation | BV | None | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 action | |
| Hellfire | Evocation | FCII | None | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Hellfire Storm | Evocation | BV | None | None | Medium (100 ft. + 10 ft./level) | None | |
| Hellfire Storm | Evocation | FCII | None | None | Medium (100 ft. + 10 ft./level) | None |
‹‹ previous
1
next ››
(total 9 items)