Dream
Spells in Dream domain
‹‹ previous
1
next ››
(total 11 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Augury | Divination | PH | Instantaneous | Personal | 1 minute | ||
| Deep Slumber | Enchantment | PH | Close (25 ft. + 5 ft./2 levels) | ||||
| Dream Sight | Divination | CD | None | 1 min./level (D) | See text | 1 full round | |
| Dream Sight | Divination | HH | None | 1 min/level (D) | See text | 1 full round | |
| Dream Sight | Divination | Sc_ | 1 minute/level (D) | See text | 1 round | ||
| Nightmare | Illusion | PH | Instantaneous | Unlimited | 10 minutes | ||
| Phantasmal Killer | Illusion | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Power Word Stun | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Scrying, Greater | Divination | PH | Magical sensor | 1 hour/level | See text | 1 standard action | |
| Sleep | Enchantment | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | 1 round | ||
| Weird | Illusion | PH |
‹‹ previous
1
next ››
(total 11 items)