Force
Spells in Force domain
‹‹ previous
1
next ››
(total 11 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Bigby's Crushing Hand | Evocation | PH | |||||
| Blast of Force | Evocation | CD | Ray | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Blast of Force | Evocation | LoM | Ray | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Blast of Force | Evocation | Sc_ | Ray | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Forcecage | Evocation | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Mage Armor | Conjuration | PH | 1 hour/level (D) | Touch | 1 standard action | ||
| Magic Missile | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Otiluke's Resilient Sphere | Evocation | PH | 1-ft.-diameter/level sphere, centered around a creature | 1 min./level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Otiluke's Telekinetic Sphere | Evocation | PH | 1-ft.-diameter/level sphere, centered around creatures or objects | 1 min./level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Repulsion | Abjuration | PH | 1 round/level (D) | Up to 10 ft./level | 1 standard action | ||
| Wall of Force | Evocation | PH | Wall whose area is up to one 10-ft. square/level | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)