Magic
Spells in Magic domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Antimagic Field | Abjuration | PH | 10 min./level (D) | 10 ft. | 1 standard action | ||
| Dispel Magic | Abjuration | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Identify | Divination | PH | Instantaneous | Touch | 1 hour | ||
| Imbue With Spell Ability | Evocation | PH | Permanent until discharged (D) | Touch | 10 minutes | ||
| Mordenkainen's Disjunction | Abjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Nystul's Magic Aura | Illusion | PH | One day/level (D) | Touch | 1 standard action | ||
| Protection from Spells | Abjuration | PH | 10 min./level | Touch | 1 standard action | ||
| Spell Resistance | Abjuration | PH | 1 min./level | Touch | 1 standard action | ||
| Spell Turning | Abjuration | PH | Until expended or 10 min./level | Personal | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)