Pride
Spells in Pride domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Charm Monster, Mass | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Divine Power | Evocation | PH | 1 round/level | Personal | 1 standard action | ||
| Eagle's Splendor | Transmutation | PH | 1 min./level | Touch | 1 standard action | ||
| Forbiddance | Abjuration | PH | Permanent | Medium (100 ft. + 10 ft./level) | 6 rounds | ||
| Heroism | Enchantment | PH | 10 min./level | Touch | 1 standard action | ||
| Heroism, Greater | Enchantment | PH | 1 min./level | Touch | 1 standard action | ||
| Hypnotism | Enchantment | PH | 2d4 rounds (D) | Close (25 ft. + 5 ft./2 levels) | 1 round | ||
| Reduce Person, Mass | Transmutation | PH | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 round | ||
| Spell Immunity, Greater | Abjuration | PH | 10 minutes/level | Touch | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)