Revered Ancestor
Spells in Revered Ancestor domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Aid | Enchantment | PH | 1 min./level | Touch | 1 standard action | ||
| Earthquake | Evocation | PH | 1 round | Long (400 ft. + 40 ft./level) | 1 standard action | ||
| Glimpse of Eternity | Enchantment | FE | 1 round/3 levels | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Hero’s Blade | Necromancy | ECS | 1min./level | Touch | 1 Standard Action | ||
| Heroism | Enchantment | PH | 10 min./level | Touch | 1 standard action | ||
| Heroism, Greater | Enchantment | PH | 1 min./level | Touch | 1 standard action | ||
| Magic Weapon | Transmutation | PH | 1 min./level | Touch | 1 standard action | ||
| Spirit Steed | Necromancy | ECS | 1 hour/level | Touch | 1 standard action | ||
| Vision | Divination | PH | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)