Seafolk
Spells in Seafolk domain
‹‹ previous
1
next ››
(total 8 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Airy Water | Transmutation | Sto | None | 10 min./level (D) | 0 ft. | 1 standard action | |
| Commune With Nature | Divination | PH | Instantaneous | Personal | 10 minutes | ||
| Depthsurge | Evocation | Sto | None | Instantaneous | Long (400 ft. + 40 ft./level) | 1 standard action | |
| Fins to Feet | Transmutation | Sto | None | 1 hour/level | Touch | 1 standard action | |
| Megalodon Empowerment | Transmutation | Sto | None | 1 hour/level or 1 round/level (D) | Personal | 1 standard action | |
| Quickswim | Transmutation | Sto | None | 1 hour/level (D) | Personal | 1 standard action | |
| Scales of the Sealord | Transmutation | Sto | None | 1 hour/level (D) | Personal | 1 standard action | |
| Siren's Call | Enchantment | Sto | None | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 action |
‹‹ previous
1
next ››
(total 8 items)