Strength
Spells in Strength domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Bigby's Clenched Fist | Evocation | PH | |||||
| Bigby's Crushing Hand | Evocation | PH | |||||
| Bigby's Grasping Hand | Evocation | PH | |||||
| Bull's Strength | Transmutation | PH | 1 min./level | Touch | 1 standard action | ||
| Enlarge Person | Transmutation | PH | 1 min./level (D) | Close (25 ft. + 5 ft./2 levels) | 1 round | ||
| Magic Vestment | Transmutation | PH | 1 hour/level | Touch | 1 standard action | ||
| Righteous Might | Transmutation | PH | 1 round/level (D) | Personal | 1 standard action | ||
| Spell Immunity | Abjuration | PH | 10 min./level | Touch | 1 standard action | ||
| Stoneskin | Abjuration | PH | 10 min./level or until discharged | Touch | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)