Sun
Spells in Sun domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Endure Elements | Abjuration | PH | 24 hours | Touch | 1 standard action | ||
| Fire Seeds | Conjuration | PH | 10 min./level or until used | Touch | 1 standard action | ||
| Fire Shield | Evocation | PH | 1 round/level (D) | Personal | 1 standard action | ||
| Flame Strike | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Heat Metal | Transmutation | PH | 7 rounds | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Prismatic Sphere | Abjuration | PH | 10-ft.-radius sphere centered on you | 10 ft. | |||
| Searing Light | Evocation | PH | Ray | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Sunbeam | Evocation | PH | 1 round/level or until all beams are exhausted | 60 ft. | 1 standard action | ||
| Sunburst | Evocation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)