City
Spells in City domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Animate City | Transmutation | RD | None | 1 min./level (D) | 60 ft. | 1 round | |
| City Lights | Evocation | RD | None | Instantaneous | 60 ft. | 1 standard action | |
| City Stride | Conjuration | RD | None | Instantaneous | Touch | 1 round | |
| City's Might | Transmutation | RD | None | 1 round/level; see text | Personal | 1 standard action | |
| Commune With City | Divination | RD | None | Instantaneous | Personal | 10 minutes | |
| Rooftop Strider | Transmutation | RD | None | 1 min./level | Personal | 1 standard action | |
| Skyline Runner | Transmutation | RD | None | 1 hour/level | Personal | 1 standard action | |
| Urban Shield | Abjuration | RD | None | 1 round/level | Personal | 1 immediate action | |
| Winding Alleys | Illusion | RD | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)