Law
Spells in Law domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Calm Emotions | Enchantment | PH | Concentration, up to 1 round/level (D) | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Dictum | Evocation | PH | Instantaneous | 40 ft. | 1 standard action | ||
| Dispel Chaos | Abjuration | PH | |||||
| Hold Monster | Enchantment | PH | |||||
| Magic Circle Against Chaos | Abjuration | PH | |||||
| Order's Wrath | Evocation | PH | Instantaneous (1 round); see text | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Protection from Chaos | Abjuration | PH | Touch | 1 Standard Action | |||
| Shield of Law | Abjuration | PH | 1 round/level (D) | 20 ft. | 1 standard action | ||
| Summon Monster IX | Conjuration | PH | One or more summoned creatures, no two of which can be more than 30 ft. apart | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 round |
‹‹ previous
1
next ››
(total 9 items)