Renewal
Spells in Renewal domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Atonement | Abjuration | PH | Instantaneous | Touch | 1 hour | ||
| Charm Person | Enchantment | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Freedom | Abjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) or see text | 1 standard action | ||
| Heroes' Feast | Conjuration | PH | Feast for one creature/level | 1 hour plus 12 hours; see text | Close (25 ft. + 5 ft./2 levels) | 10 minutes | |
| Polymorph Any Object | Transmutation | PH | See text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Reincarnate | Transmutation | PH | Instantaneous | Touch | 10 minutes | ||
| Remove Disease | Conjuration | PH | Instantaneous | Touch | 1 standard action | ||
| Restoration, Greater | Conjuration | PH | 10 minutes | ||||
| Restoration, Lesser | Conjuration | PH | Instantaneous | Touch | 3 rounds |
‹‹ previous
1
next ››
(total 9 items)