Spell
Spells in Spell domain
‹‹ previous
1
next ››
(total 11 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Antimagic Field | Abjuration | PH | 10 min./level (D) | 10 ft. | 1 standard action | ||
| Anyspell | Transmutation | FRCS | None | Instantaneous | Personal | 15 minutes | |
| Anyspell | Transmutation | Sc_ | Instantaneous | Personal | 15 minutes | ||
| Anyspell, Greater | Transmutation | FRCS | Instantaneous | Personal | 15 minutes | ||
| Anyspell, Greater | Transmutation | Sc_ | |||||
| Break Enchantment | Abjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 minute | ||
| Limited Wish | Universal | PH | See text | See text | 1 standard action | ||
| Mage Armor | Conjuration | PH | 1 hour/level (D) | Touch | 1 standard action | ||
| Mordenkainen's Disjunction | Abjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Rary's Mnemonic Enhancer | Transmutation | PH | Instantaneous | Personal | 10 minutes | ||
| Silence | Illusion | PH | 1 min./level (D) | Long (400 ft. + 40 ft./level) | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)