Storm
Spells in Storm domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Call Lightning | Evocation | PH | One or more 30-ft.-long vertical lines of lightning | 1 min./level | Medium (100 ft. + 10 ft./level) | 1 round | |
| Call Lightning Storm | Evocation | PH | Long (400 ft. + 40 ft./level) | ||||
| Control Weather | Transmutation | PH | 4d12 hours; see text | 2 miles | 10 minutes; see text | ||
| Entropic Shield | Abjuration | PH | 1 min./level (D) | Personal | 1 standard action | ||
| Gust of Wind | Evocation | PH | Line-shaped gust of severe wind emanating out from you to the extreme of the range | 1 round | 60 ft. | 1 standard action | |
| Ice Storm | Evocation | PH | 1 full round | Long (400 ft. + 40 ft./level) | 1 standard action | ||
| Sleet Storm | Conjuration | PH | 1 round/level | Long (400 ft. + 40 ft./level) | 1 standard action | ||
| Storm of Vengeance | Conjuration | PH | 360-ft.-radius storm cloud | Concentration (maximum 10 rounds) (D) | Long (400 ft. + 40 ft./level) | 1 round | |
| Whirlwind | Evocation | PH | Cyclone 10 ft. wide at base, 30 ft. wide at top, and 30 ft. tall | 1 round/level (D) | Long (400 ft. + 40 ft./level) | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)