Temptation
Spells in Temptation domain
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Beckoning Call | Enchantment | FCI | None | Concentration plus 3 rounds | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Charm Monster | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Charm Person | Enchantment | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Dominate Monster | Enchantment | PH | |||||
| Dominate Person | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | 1 round | ||
| Soul Link | Necromancy | FCI | None | 1 hour/level | Touch | 1 standard action | |
| Suggestion | Enchantment | PH | 1 hour/level or until completed | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Suggestion, Mass | Enchantment | PH | Medium (100 ft. + 10 ft./level) | ||||
| Sympathy | Enchantment | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 hour |
‹‹ previous
1
next ››
(total 9 items)