Spells in Scrying
‹‹ previous
1
next ››
(total 13 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Arcane Eye | Divination | PH | Magical sensor | 1 min./level (D) | Unlimited | 10 minutes | |
| Clairaudience/clairvoyance | Divination | PH | Magical sensor | 1 min./level (D) | Long (400 ft. + 40 ft./level) | 10 minutes | |
| Eye of Power | Divination | Sc_ | Magical sensor | 1 minute/level | Unlimited | 10 minutes | |
| Eye of Stone | Divination | RS | None | 1 round/level (D) | Personal | 1 standard action | |
| Flowsight | Divination | Sto | None | 1 round/level (D) | Touch | 1 minute | |
| Forest Eyes | Divination | CC | None | 1 minute/level (D) | Unlimited | 1 minute | |
| Listening Coin | Divination | CAd | Magical sensor | 1 hour/level (D) | Touch | 1 standard action | |
| Listening Coin | Divination | Sc_ | Magical sensor | 1 hour/level (D) | Touch | 1 standard action | |
| Portal View | Divination | Und | 1 minute/level | Close (25 ft. + 5 ft./2 levels) | 10 minutes | ||
| Scry Location | Divination | CS | Magical sensor | 1 minute/level | See text | 1 hour | |
| Scrying | Divination | PH | Magical sensor | 1 min./level | See text | 1 hour | |
| Scrying, Greater | Divination | PH | Magical sensor | 1 hour/level | See text | 1 standard action | |
| Spymaster's Coin | Divination | CS | Magical sensor | 1 hour/level or until triggered, then 1 round/level | Touch | 1 standard action |
‹‹ previous
1
next ››
(total 13 items)