Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaDeath
Magias em Death domínio
‹‹ anterior
1
próxima ››
(total de 10 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Animate Dead | Necromancy | PH | Instantaneous | Touch | 1 standard action | ||
| Cause Fear | Necromancy | PH | 1d4 rounds or 1 round; see text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Create Greater Undead | Necromancy | PH | |||||
| Create Undead | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 hour | ||
| Death Knell | Necromancy | PH | Instantaneous/10 minutes per HD of subject; see text | Touch | 1 standard action | ||
| Death Ward | Necromancy | PH | 1 min./level | Touch | 1 standard action | ||
| Destruction | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Slay Living | Necromancy | PH | Instantaneous | Touch | 1 standard action | ||
| Wail of the Banshee | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Withering Palm | Necromancy | ECS | Instantaneous | Touch | 1 action |
‹‹ anterior
1
próxima ››
(total de 10 itens)