Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaCommoner
(Dungeon Master's Guide v.3.5 variant, p. 109)
This NPC class contains the laborers of the world, such as innkeepers, servants, blacksmiths, farmers, and fisherfolk.
Dado de vida
d4
Ouro inicial
5d4
Pontos de perícia
2 + Int
Características de classe
The following is a class feature of the commoner NPC class.
Weapon and Armor Proficiency: The commoner is proficient with one simple weapon. He is not proficient with any other weapons, nor is he proficient with any type of armor or shields.
Progressão
| Level | BAB | Fort | Ref | Will |
|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +0 |
| 2nd | +1 | +0 | +0 | +0 |
| 3rd | +1 | +1 | +1 | +1 |
| 4th | +2 | +1 | +1 | +1 |
| 5th | +2 | +1 | +1 | +1 |
| 6th | +3 | +2 | +2 | +2 |
| 7th | +3 | +2 | +2 | +2 |
| 8th | +4 | +2 | +2 | +2 |
| 9th | +4 | +3 | +3 | +3 |
| 10th | +5 | +3 | +3 | +3 |
| 11th | +5 | +3 | +3 | +3 |
| 12th | +6/+1 | +4 | +4 | +4 |
| 13th | +6/+1 | +4 | +4 | +4 |
| 14th | +7/+2 | +4 | +4 | +4 |
| 15th | +7/+2 | +5 | +5 | +5 |
| 16th | +8/+3 | +5 | +5 | +5 |
| 17th | +8/+3 | +5 | +5 | +5 |
| 18th | +9/+4 | +6 | +6 | +6 |
| 19th | +9/+4 | +6 | +6 | +6 |
| 20th | +10/+5 | +6 | +6 | +6 |
Perícias de classe
| Nome da perícia | Atributo-chave | Somente treinado | Penalidade de armadura |
|---|---|---|---|
| Climb | STR | ||
| Craft | INT | ||
| Handle Animal | CHA | ||
| Jump | STR | ||
| Listen | WIS | ||
| Profession | WIS | ||
| Ride | DEX | ||
| Spot | WIS | ||
| Swim | STR | ||
| Use Rope | DEX |