Este registro ainda está disponível apenas na versão original em inglês.Este registro ainda está disponível apenas na versão original em inglês.Este registro ainda está disponível apenas na versão original em inglês.Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaSamurai
(Oriental Adventures variant, p. 20)
Wielding their signature katana and wakizashi simultaneously, samurai are as potent in melee as a fighter, although they are less versatile.
Dado de vida
d10
Tendência
Any lawful
Características de classe
Progressão
| Level | BAB | Fort | Ref | Will | Special |
|---|---|---|---|---|---|
| 1st | +1 | +2 | +0 | +2 | Ancestral daisho |
| 2nd | +2 | +3 | +0 | +3 | Bonus feat |
| 3rd | +3 | +3 | +1 | +3 | |
| 4th | +4 | +4 | +1 | +4 | Bonus feat |
| 5th | +5 | +4 | +1 | +4 | |
| 6th | +6/+1 | +5 | +2 | +5 | |
| 7th | +7/+2 | +5 | +2 | +5 | Bonus feat |
| 8th | +8/+3 | +6 | +2 | +6 | |
| 9th | +9/+4 | +6 | +3 | +6 | |
| 10th | +10/+5 | +7 | +3 | +7 | Bonus feat |
| 11th | +11/+6/+1 | +7 | +3 | +7 | |
| 12th | +12/+7/+2 | +8 | +4 | +8 | |
| 13th | +13/+8/+3 | +8 | +4 | +8 | Bonus feat |
| 14th | +14/+9/+4 | +9 | +4 | +9 | |
| 15th | +15/+10/+5 | +9 | +5 | +9 | |
| 16th | +16/+11/+6/+1 | +10 | +5 | +10 | Bonus feat |
| 17th | +17/+12/+7/+2 | +10 | +5 | +10 | |
| 18th | +18/+13/+8/+3 | +11 | +6 | +11 | |
| 19th | +19/+14/+9/+4 | +11 | +6 | +11 | Bonus feat |
| 20th | +20/+15/+10/+5 | +12 | +6 | +12 |
Perícias de classe
| Nome da perícia | Atributo-chave | Somente treinado | Penalidade de armadura |
|---|