Beguiler level 7 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ anterior
1
próxima ››
(total de 8 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Arcane Sight, Greater | Divination | PH | |||||
| Ethereal Jaunt | Transmutation | PH | 1 round/level (D) | Personal | V, S, | 1 standard action | |
| Hold Person, Mass | Enchantment | PH | |||||
| Invisibility, Mass | Illusion | PH | Long (400 ft. + 40 ft./level) | V, S, M, | |||
| Phase Door | Conjuration | PH | Ethereal 5 ft. by 8 ft. opening, 10 ft. deep + 5 ft. deep per three levels | One usage per two levels | 0 ft. | V, | 1 standard action |
| Power Word Blind | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
| Project Image | Illusion | PH | One shadow duplicate | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action |
| Spell Turning | Abjuration | PH | Until expended or 10 min./level | Personal | V, S, M, DF, | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 8 itens)