Fatemaker level 2 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ anterior
1
próxima ››
(total de 11 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Bear's Endurance | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Bull's Strength | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
| Cat's Grace | Transmutation | PH | 1 min./level | Touch | V, S, M, | 1 standard action | |
| Darkvision | Transmutation | PH | 1 hour/level | Touch | V, S, M, | 1 standard action | |
| Daze Monster | Enchantment | PH | Medium (100 ft. + 10 ft./level) | ||||
| Eagle's Splendor | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
| Fox's Cunning | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
| Invisibility | Illusion | PH | 1 min./level (D) | Personal or touch | V, S, M, DF, | 1 standard action | |
| Owl's Wisdom | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
| Resist Energy | Abjuration | PH | 10 min./level | Touch | V, S, DF, | 1 standard action | |
| Spider Climb | Transmutation | PH | 10 min./level | Touch | V, S, M, | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 11 itens)