Hexblade level 3 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ anterior
1
próxima ››
(total de 8 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Fracturing Weapon | Transmutation | FoW | 1 round/level | Touch | V, S, DF, | 1 standard action | |
| Hood of the Cobra | Illusion | CM | None | 1 round/3 levels; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
| Hound of Doom | Illusion | CW | Shadowy hound | 1 minute/level (D) or until destroyed | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round |
| Nightmare Terrain | Illusion | CM | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
| Phantasmal Strangler | Illusion | CM | 5 rounds | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Rend Essentia | Necromancy | MoI | None | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action |
| Trance of the Verdant Domain | Enchantment | DM | None | Instantaneous | 30 ft. | V, S, | 1 standard action |
| Unbind Chakra | Necromancy | MoI | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 8 itens)