Urban Druid level 7 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ anterior
1
próxima ››
(total de 14 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Control Weather | Transmutation | PH | 4d12 hours; see text | 2 miles | V, S, | 10 minutes; see text | |
| Creeping Doom | Conjuration | PH | One swarm of centipedes per two levels | 1 min./level | Close (25 ft. + 5 ft./2 levels)/100 ft.; see text | V, S, | 1 round |
| Cure Moderate Wounds, Mass | Conjuration | PH | |||||
| Disintegrate | Transmutation | PH | Ray | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action |
| Heal | Conjuration | PH | Instantaneous | Touch | V, S, | 1 standard action | |
| Mordenkainen's Magnificent Mansion | Conjuration | PH | Extradimensional mansion, up to three 10-ft. cubes/level (S) | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action |
| Phase Door | Conjuration | PH | Ethereal 5 ft. by 8 ft. opening, 10 ft. deep + 5 ft. deep per three levels | One usage per two levels | 0 ft. | V, | 1 standard action |
| Repair Serious Damage, Mass | Transmutation | DC | |||||
| Scrying, Greater | Divination | PH | Magical sensor | 1 hour/level | See text | V, S, | 1 standard action |
| Sequester | Abjuration | PH | One day/level (D) | Touch | V, S, M, | 1 standard action | |
| Statue | Transmutation | PH | 1 hour/level (D) | Touch | V, S, M, | 1 round | |
| Transmute Metal to Wood | Transmutation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
| True Seeing | Divination | PH | 1 min./level | Touch | V, S, M, | 1 standard action | |
| Wind Walk | Transmutation | PH | 1 hour/level (D); see text | Touch | V, S, DF, | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 14 itens)