Magias em Deities and Demigods
‹‹ anterior
1
próxima ››
(total de 13 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Armor of Darkness | Abjuration | DD | None | 10 minutes/level | Touch | V, S, DF, | 1 action |
| Blacklight | Evocation | DD | None | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 action |
| Bolt of Glory | Evocation | DD | Ray | Instantaneous | Close (25 ft. + 5 ft./level) | V, S, DF, | 1 action |
| Bolts of Bedevilment | Enchantment | DD | Ray | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, | One action |
| Crown of Glory | Evocation | DD | None | 1 minute/level | Personal | V, S, M, DF, | 1 full round |
| Genesis | Conjuration | DD | A demiplane on the Ethereal Plane centered on your location | Instantaneous | 180 ft. | V, S, M, XP, | 1 week (8 hours/day) |
| Hardening | Transmutation | DD | None | Permanent | Touch | V, S, | 1 action |
| Maddening Scream | Enchantment | DD | None | 1d4+1 rounds | Touch | V, | One action |
| Rage | Enchantment | DD | None | 1 round/level | Touch | V, S, | One action |
| Surelife | Abjuration | DD | None | 1 minute/2 levels | Personal | V, S, M, | 1 round |
| Touch of Madness | Enchantment | DD | None | 1 round/level | Touch | V, S, | One action |
| True Creation | Conjuration | DD | Unattended, nonmagical object of nonliving matter, up to 1 cu. ft./level | Instantaneous | 0 ft. | V, S, M, XP, | 10 minutes |
| Undeath to Death | Necromancy | DD | None | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 action |
‹‹ anterior
1
próxima ››
(total de 13 itens)