Este registro ainda está disponível apenas na versão original em inglês.Este registro ainda está disponível apenas na versão original em inglês.Este registro ainda está disponível apenas na versão original em inglês.Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaCelestia
Magias em Celestia domínio
‹‹ anterior
1
próxima ››
(total de 18 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Bear's Endurance | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Bear's Endurance, Mass | Transmutation | PH | Close (25 ft. + 5 ft./2 levels) | ||||
| Blade Barrier | Evocation | PH | Wall of whirling blades up to 20 ft. long/level, or a ringed wall of whirling blades with a radius of up to 5 ft. per two levels; either form 20 ft. high | 1 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action |
| Divine Power | Evocation | PH | 1 round/level | Personal | V, S, DF, | 1 standard action | |
| Foresight | Divination | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
| Light of Lunia | Evocation | Sc_ | 10 minutes/level (D) or until discharged; see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Magic Vestment | Transmutation | PH | 1 hour/level | Touch | V, S, DF, | 1 standard action | |
| Magic Weapon, Greater | Transmutation | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, DF, | 1 standard action | |
| Power Word Stun | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
| Regenerate | Conjuration | PH | Instantaneous | Touch | V, S, DF, | 3 full rounds | |
| Righteous Might | Transmutation | PH | 1 round/level (D) | Personal | V, S, DF, | 1 standard action | |
| Shield of Faith | Abjuration | PH | 1 min./level | Touch | V, S, M, | 1 standard action | |
| Shield of Law | Abjuration | PH | 1 round/level (D) | 20 ft. | V, S, AF, | 1 standard action | |
| Shield Other | Abjuration | PH | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
| Summon Monster III | Conjuration | PH | One or more summoned creatures, no two of which can be more than 30 ft. apart | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round |
| Summon Monster IX | Conjuration | PH | One or more summoned creatures, no two of which can be more than 30 ft. apart | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round |
| Summon Monster V | Conjuration | PH | One or more summoned creatures, no two of which can be more than 30 ft. apart | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round |
| Summon Monster VII | Conjuration | PH | One or more summoned creatures, no two of which can be more than 30 ft. apart | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round |
‹‹ anterior
1
próxima ››
(total de 18 itens)