Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaHatred
Magias em Hatred domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Antipathy | Enchantment | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 hour | ||
| Bestow Curse | Necromancy | PH | Permanent | Touch | 1 standard action | ||
| Blasphemy | Evocation | PH | Instantaneous | 40 ft. | 1 standard action | ||
| Doom | Necromancy | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Forbiddance | Abjuration | PH | Permanent | Medium (100 ft. + 10 ft./level) | 6 rounds | ||
| Rage | Enchantment | PH | Concentration + 1 round/level (D) | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Righteous Might | Transmutation | PH | 1 round/level (D) | Personal | 1 standard action | ||
| Scare | Necromancy | PH | 1 round/level or 1 round; see text for cause fear | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Wail of the Banshee | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 9 itens)