Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaIllusion
Magias em Illusion domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Displacement | Illusion | PH | 1 round/level (D) | Touch | 1 standard action | ||
| Minor Image | Illusion | PH | Concentration +2 rounds | ||||
| Mislead | Illusion | PH | 1 round/level (D) and concentration + 3 rounds; see text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Persistent Image | Illusion | PH | 1 min./level (D) | ||||
| Phantasmal Killer | Illusion | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Project Image | Illusion | PH | One shadow duplicate | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | 1 standard action | |
| Screen | Illusion | PH | 24 hours | Close (25 ft. + 5 ft./2 levels) | 10 minutes | ||
| Silent Image | Illusion | PH | Visual figment that cannot extend beyond four 10-ft. cubes + one 10-ft. cube/level (S) | Concentration | Long (400 ft. + 40 ft./level) | 1 standard action | |
| Weird | Illusion | PH |
‹‹ anterior
1
próxima ››
(total de 9 itens)