Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaNobility
Magias em Nobility domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Command, Greater | Enchantment | PH | 1 round/level | ||||
| Demand | Enchantment | PH | |||||
| Discern Lies | Divination | PH | Concentration, up to 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Divine Favor | Evocation | PH | 1 minute | Personal | 1 standard action | ||
| Enthrall | Enchantment | PH | 1 hour or less | Medium (100 ft. + 10 ft./level) | 1 round | ||
| Geas/quest | Enchantment | PH | 10 minutes | ||||
| Magic Vestment | Transmutation | PH | 1 hour/level | Touch | 1 standard action | ||
| Repulsion | Abjuration | PH | 1 round/level (D) | Up to 10 ft./level | 1 standard action | ||
| Storm of Vengeance | Conjuration | PH | 360-ft.-radius storm cloud | Concentration (maximum 10 rounds) (D) | Long (400 ft. + 40 ft./level) | 1 round |
‹‹ anterior
1
próxima ››
(total de 9 itens)