Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaPleasure
Magias em Pleasure domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Celestial Blood | Abjuration | BE | None | 1 minute/level | Touch | 1 round | |
| Eagle's Splendor, Mass | Transmutation | PH | Close (25 ft. + 5 ft./2 levels) | ||||
| Empyreal Ecstasy | Abjuration | BE | 1 minute/level (D) | 30 ft. | 1 round | ||
| Heart's Ease | Enchantment | BE | None | Permanent | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Lastai's Caress | Enchantment | BE | None | 1 round/level | Touch | 1 standard action | |
| Remove Fatigue | Transmutation | BE | None | Instantaneous | Touch | 10 minutes | |
| Remove Fear | Abjuration | PH | 10 minutes; see text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Spread of Contentment | Enchantment | BE | 10 ft./level-radius spread | 1 hour/level (D) | Long (400 ft. + 40 ft./level) | 1 hour | |
| Sublime Revelry | Abjuration | BE | None | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 round |
‹‹ anterior
1
próxima ››
(total de 9 itens)