Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaRenewal
Magias em Renewal domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Atonement | Abjuration | PH | Instantaneous | Touch | 1 hour | ||
| Charm Person | Enchantment | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Freedom | Abjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) or see text | 1 standard action | ||
| Heroes' Feast | Conjuration | PH | Feast for one creature/level | 1 hour plus 12 hours; see text | Close (25 ft. + 5 ft./2 levels) | 10 minutes | |
| Polymorph Any Object | Transmutation | PH | See text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Reincarnate | Transmutation | PH | Instantaneous | Touch | 10 minutes | ||
| Remove Disease | Conjuration | PH | Instantaneous | Touch | 1 standard action | ||
| Restoration, Greater | Conjuration | PH | 10 minutes | ||||
| Restoration, Lesser | Conjuration | PH | Instantaneous | Touch | 3 rounds |
‹‹ anterior
1
próxima ››
(total de 9 itens)