Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaRepose
Magias em Repose domínio
‹‹ anterior
1
próxima ››
(total de 8 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Surelife | Abjuration | DD | None | 1 minute/2 levels | Personal | V, S, M, | 1 round |
| Surelife | Abjuration | FP | None | 1 minute/2 levels | Personal | V, S, M, | 1 round |
| Surelife | Abjuration | Gh | None | 1 minute/level | Personal | V, S, M, | 1 round |
| Surelife | Abjuration | PG | None | 1 min./level | Personal | V, S, M, | 1 round |
| Surelife | Abjuration | Sa | None | 1 min./level | Personal | V, S, M, | 1 round |
| Undeath to Death | Necromancy | DD | None | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 action |
| Undeath to Death | Necromancy | FP | None | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 action |
| Undeath to Death | Necromancy | Gh | None | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 action |
‹‹ anterior
1
próxima ››
(total de 8 itens)