Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaScalykind
Magias em Scalykind domínio
‹‹ anterior
1
próxima ››
(total de 10 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Animal Growth | Transmutation | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Animal Shapes | Transmutation | PH | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Animal Trance | Enchantment | PH | Concentration | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Creeping Doom | Conjuration | PH | One swarm of centipedes per two levels | 1 min./level | Close (25 ft. + 5 ft./2 levels)/100 ft.; see text | 1 round | |
| Eyebite | Necromancy | PH | 1 round per three levels; see text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Magic Fang | Transmutation | PH | 1 min./level | Touch | 1 standard action | ||
| Magic Fang, Greater | Transmutation | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | |||
| Poison | Necromancy | PH | Instantaneous; see text | Touch | 1 standard action | ||
| Shapechange | Transmutation | PH | 10 min./level (D) | Personal | 1 standard action | ||
| Vipergout | Conjuration | PG | 1d4+3 summoned creatures | 1 round/level | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 10 itens)