Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaSlime
Magias em Slime domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Destruction | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Evard's Black Tentacles | Conjuration | PH | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Grease | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Implosion | Evocation | PH | Concentration (up to 4 rounds) | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Melf's Acid Arrow | Conjuration | PH | One arrow of acid | 1 round + 1 round per three levels | Long (400 ft. + 40 ft./level) | 1 standard action | |
| Poison | Necromancy | PH | Instantaneous; see text | Touch | 1 standard action | ||
| Power Word Blind | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Rusting Grasp | Transmutation | PH | See text | Touch | 1 standard action | ||
| Transmute Rock to Mud | Transmutation | PH | Permanent; see text | Medium (100 ft. + 10 ft./level) | 1 standard action |
‹‹ anterior
1
próxima ››
(total de 9 itens)