Este registro ainda está disponível apenas na versão original em inglês.
Informar um problema nesta páginaSuffering
Magias em Suffering domínio
‹‹ anterior
1
próxima ››
(total de 9 itens)
Deslize a tabela para o lado para ver todos os detalhes das magias.
| Nome da magia | Escola de magia | Livro | Efeito | Duração | Alcance | Componentes | Tempo de execução |
|---|---|---|---|---|---|---|---|
| Bane | Enchantment | PH | 1 min./level | 50 ft. | 1 standard action | ||
| Bear's Endurance | Transmutation | PH | 1 min./level | Touch | 1 standard action | ||
| Bestow Curse | Necromancy | PH | Permanent | Touch | 1 standard action | ||
| Enervation | Necromancy | PH | Ray of negative energy | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Eyebite | Necromancy | PH | 1 round per three levels; see text | Close (25 ft. + 5 ft./2 levels) | 1 standard action | ||
| Feeblemind | Enchantment | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | 1 standard action | ||
| Harm | Necromancy | PH | Instantaneous | Touch | 1 standard action | ||
| Horrid Wilting | Necromancy | PH | Instantaneous | Long (400 ft. + 40 ft./level) | 1 standard action | ||
| Symbol of Pain | Necromancy | PH |
‹‹ anterior
1
próxima ››
(total de 9 itens)