Spells in Races of Stone
‹‹ previous
1
next ››
(total 7 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Earth Glide | Transmutation | RS | None | 1 min./level | Touch | V, S, DF, | 1 standard action |
| Earth Hammer | Transmutation | RS | None | 1 round/level | Touch | V, | 1 swift action |
| Eye of Stone | Divination | RS | None | 1 round/level (D) | Personal | V, S, | 1 standard action |
| Harmonize | Transmutation | RS | None | 1 min./level (D) | Personal | V, S, | 1 standard action |
| Harmonize, Greater | Transmutation | RS | None | 1 min./level (D) | Personal | V, S, | 1 standard action |
| Stone Fist | Transmutation | RS | None | 1 round/level (D) | Personal | V, S, DF, | 1 standard action |
| Walk the Mountain's Path | Transmutation | RS | None | 10 min./level | Touch | V, S, M, | 1 standard action |
‹‹ previous
1
next ››
(total 7 items)