Spells in Races of the Wild
‹‹ previous
1
next ››
(total 9 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Aerial Alacrity | Transmutation | RW | None | 1 minute/level (D) | Personal | 1 swift action | |
| Dust to Dust | Transmutation | RW | Ray | Instantaneous | Close (25 ft. + 5 ft./2 levels) | 1 standard action | |
| Enduring Flight | Transmutation | RW | None | See text | Personal | 1 full round | |
| Mastery of the Sky | Transmutation | RW | None | 1 minute/level (D) | Personal | 1 standard action | |
| Raptor's Sight | Transmutation | RW | None | 1 hour/level (D) | Personal | 1 standard action | |
| Returning Weapon | Transmutation | RW | None | 1 round/level (D) | Touch | 1 swift action | |
| Summon Devoted Roc | Conjuration | RW | One summoned roc | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 round | |
| Summon Dire Hawk | Conjuration | RW | One summoned dire hawk | 1 minute/level (D) | Close (25 ft. + 5 ft./2 levels) | 1 round | |
| Woodland Veil | Illusion | RW | None | 10 min./level (D) | Close (25 ft. + 5 ft./2 levels) | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)