Spells in Weapons of Legacy
‹‹ previous
1
next ››
(total 5 items)
Scroll the table sideways to see all spell details.
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Revitalize Legacy, Greater | Transmutation | WL | None | None | None | None | |
| Revitalize Legacy, Least | Transmutation | WL | None | 1 hour/level or until expended | Touch | V, S, AF, | 1 standard action |
| Revitalize Legacy, Lesser | Transmutation | WL | None | None | None | None | |
| Sever Legacy | Necromancy | WL | None | Permanent | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round |
| Suppress Legacy | Necromancy | WL | None | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round |
‹‹ previous
1
next ››
(total 5 items)